Lorien Maxi

Size Guide
Size Type
Size
Color
Vintage Gray
Black Midnight
Green Jade
Deadly Nightshade
Ships in 2.5 - 3.5 Weeks

Ethically Made

All Artisans earn a Living Wage

No AI

Human Created & Crafted

Diversity

Supporting: LGBTQ, POC & Marginalized Groups

Size Inclusive

Always S-5X

    1. Crafted from breathable, soft rayon.
    2. Pockets for your goodies!
    3. Exclusive HolyClothing design.
    4. Ethically handmade in India.
  • (Photographed on a Size L dress form)

    1. Bust S:  36” | M:  38” | L:  40” | XL/1X:  44” | 2X:  48” | 3X:  52” | 4X:  56” | 5X:  60”
    2. Waist S:  29” | M:  31” | L:  33” | XL/1X:  37” | 2X:  41” | 3X:  46” | 4X:  50.5” | 5X:  55”
    3. Hips S:  46” | M:  48” | L:  50” | XL/1X:  54” | 2X:  58” | 3X:  64” | 4X:  68.5” | 5X:  73”
    4. Length to Longest Point (Regular) S:  59.5” | M:  59.5” | L:  60” | XL/1X:  60” | 2X:  60.5” | 3X:  60.5” | 4X:  61” | 5X:  61”
    5. Length to Shortest Point (Regular) S:  41” | M:  41.5” | L:  42” | XL/1X:  42” | 2X:  42.5” | 3X:  42.5” | 4X:  43” | 5X:  43”
    6. Length to Longest Point (Petite) S:  56” | M:  56” | L:  56.5” | XL/1X:  56.5” | 2X:  57” | 3X:  57” | 4X:  57.5” | 5X:  57.5”
    7. Length to Shortest Point (Petite) S:  39” | M:  39.5” | L:  40” | XL/1X:  40” | 2X:  40.5” | 3X:  40.5” | 4X:  41” | 5X:  41”
    8. Length to Longest Point (Tall) S:  63” | M:  63” | L:  63.5” | XL/1X:  63.5” | 2X:  64” | 3X:  64” | 4X:  64.5” | 5X:  64.5”
    9. Length to Shortest Point (Tall) S:  43” | M:  43.5” | L:  45” | XL/1X:  43.5” | 2X:  43.5” | 3X:  45.5” | 4X:  45” | 5X:  45”
    10. Hem Circumference S:  300” | M:  302” | L:  304” | XL/1X:  308” | 2X:  312” | 3X:  318” | 4X:  322.5” | 5X:  327”
    11. Arm Hole Circumference S:  18.5” | M:  19.5” | L:  20.5” | XL/1X:  22.5” | 2X:  24.5” | 3X:  26.5” | 4X:  28.5” | 5X:  30.5”
    12. Sleeve Length S:  25” | M:  25” | L:  25” | XL/1X:  25” | 2X:  25.25” | 3X:  25.25” | 4X:  25.25” | 5X:  25.25”
Customer Reviews
0.0 Based on 0 Reviews
5 ★
0% 
0
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Write a Review Ask a Question

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews: